<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Statistics on How Marketers are Using Social Media</title>
	<atom:link href="http://blog.armoryideas.com/2009/04/23/new-statistics-on-how-marketers-are-using-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.armoryideas.com/2009/04/23/new-statistics-on-how-marketers-are-using-social-media/</link>
	<description>Marketing Front Blog</description>
	<lastBuildDate>Fri, 17 Jun 2011 15:56:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Topics about Last-words &#124; New Statistics on How Marketers are Using Social Media</title>
		<link>http://blog.armoryideas.com/2009/04/23/new-statistics-on-how-marketers-are-using-social-media/comment-page-1/#comment-34</link>
		<dc:creator>Topics about Last-words &#124; New Statistics on How Marketers are Using Social Media</dc:creator>
		<pubDate>Thu, 23 Apr 2009 18:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://armoryideas.wordpress.com/?p=316#comment-34</guid>
		<description>[...] the Armory Blog placed an observative post today on New Statistics on How Marketers are Using Social MediaHere&#8217;s a quick excerptThe Social Media Marketing Report by Michael Stelzner lists some new and interesting insights on how marketers are utilizing social media.  The full report can be found here: http://www.whitepapersource.com/socialmediamarketing/report/ Here are some highlights: Top three questions marketers want answered : (1) What are the best tactics to use, (2) how to do I measure the effectiveness of social media and (3) where do I start? Marketers are mostly new to social media : A significant [...]</description>
		<content:encoded><![CDATA[<p>[...] the Armory Blog placed an observative post today on New Statistics on How Marketers are Using Social MediaHere&#8217;s a quick excerptThe Social Media Marketing Report by Michael Stelzner lists some new and interesting insights on how marketers are utilizing social media.  The full report can be found here: <a href="http://www.whitepapersource.com/socialmediamarketing/report/" rel="nofollow">http://www.whitepapersource.com/socialmediamarketing/report/</a> Here are some highlights: Top three questions marketers want answered : (1) What are the best tactics to use, (2) how to do I measure the effectiveness of social media and (3) where do I start? Marketers are mostly new to social media : A significant [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

